| First Place | Second Place | Third Place |
| | | |
| Team #4 Consol Energy Buchanan Black | Team #10 Consol Energy Buchanan Red | Team #7 SunCoke Energy Black Team |
For more photos of the awards ceremony click here.
| Deductions | |||||||
|---|---|---|---|---|---|---|---|
| Working Order | B Card | Written | A Card | Map | Total | Time | Standing |
| Team #1 Coal River Energy Coal River | 233 | 0 | 0 | 4 | 237 | 69:13 | 9 |
| Team #2 Pocahontas Coal Co., LLC Pocahontas Mine Rescue | 67 | 2 | 15 | 8 | 92 | 75:00 | 6 |
| Team #3 Mingo Logan Coal Co/Arch Coal Mountain Laurel Gold Team | 8 | 1 | 0 | 8 | 17 | 75:00 | 4 |
| Team #4 Consol Energy Buchanan Black | 0 | 0 | 0 | 6 | 6 | 62:07 | 1 |
| Team #5 Alpha Alpha Southern WV | 215 | 0 | 19 | 14 | 248 | 75:00 | 10 |
| Team #6 Cliffs - Pinnacle Mining Co Pinnacle White Team | 32 | 2 | 6 | 4 | 44 | 75:00 | 5 |
| Team #7 SunCoke Energy Black Team | 6 | 0 | 0 | 2 | 8 | 68:36 | 3 |
| Team #8 Arch Coal Arch Coal Gold Team | 266 | 0 | 15 | 6 | 287 | 75:00 | 12 |
| Team #9 Alpha SWV Coal River East | 230 | 0 | 15 | 14 | 259 | 77:30 | 11 |
| Team #10 Consol Energy Buchanan Red | 6 | 0 | 0 | 0 | 6 | 62:39 | 2 |
| Team #11 Arch Coal Arch Coal Black | 61 | 1 | 16 | 38 | 116 | 75:00 | 8 |
| Team #12 SunCoke Energy Orange Team | 66 | 0 | 15 | 19 | 100 | 75:00 | 7 |
* In mine rescue ties, B cards will be the first tie breaker; mine maps (the Team map and the Briefing Officer’s map) will be the second tie breaker; written examinations will be the third tie breaker; time cards will be the fourth tie breaker; and actual time to work the problem(s) will be the fifth tie breaker.